
Poison Arrow
Character skill · Passive · Ranger · Group 8227010
Increases Poison Damage by 5% upon defeating an enemy. (Max 5 stacks)
| Cooldown | — |
|---|---|
| Cast delay | — |
| Range | 0 None |
| Cast distance | 0 |
| Targets | — |
| Cast type | None |
| levels | 10 |
Level table
| Lv | Unlock level | Cooldown | Effect | Cost | Prerequisite |
|---|---|---|---|---|---|
| 1 | 95 | — | Poison Damage +5% | One More Time! Lv.4 | |
| 2 | 95 | — | Poison Damage +10% | One More Time! Lv.4 | |
| 3 | 95 | — | Poison Damage +15% | One More Time! Lv.4 | |
| 4 | 95 | — | Poison Damage +21% | One More Time! Lv.4 | |
| 5 | 95 | — | Poison Damage +26% | One More Time! Lv.4 | |
| 6 | 95 | — | Poison Damage +31% | One More Time! Lv.4 | |
| 7 | 95 | — | Poison Damage +36% | One More Time! Lv.4 | |
| 8 | 95 | — | Poison Damage +42% | One More Time! Lv.4 | |
| 9 | 95 | — | Poison Damage +47% | One More Time! Lv.4 | |
| 10 | 95 | — | Poison Damage +52% | One More Time! Lv.4 |
Effect details (Lv.1)
Each row is one AbilityAction record: when it activates, whom it targets, what triggers it, the stat change and its duration. Rates are out of 1,000,000.
| ID | Activation | Target | Trigger | Effect | Duration |
|---|---|---|---|---|---|
| Always on | SelfOn activation | On death 1000000 | Poison Damage +5% | Permanent |
Skill tree
Requires: One More Time! Lv.4
Used by

Riona Willard
Ranger · Tier 1Unlock level 1
Cecily Narejuno
Ranger · Tier 1Unlock level 10
Erica Myers
Ranger · Tier 2Unlock level 20
Ariana Weaver
Ranger · Tier 2Unlock level 30
Chris
Ranger · Tier 3Unlock level 40
Kana Milanovich
Ranger · Tier 3Unlock level 50
Jane Shore
Ranger · Tier 4Unlock level 60
Cordelia Austin
Ranger · Tier 4Unlock level 70
Anne Millennium
Ranger · Tier 5Unlock level 80
Christian de Medici
Ranger · Tier 5Unlock level 90